Notes:
1. Times in Italics are from a hand timer. All other times are from timing tapes. (The most common reason for insertion of hand times is riding under the tape at the pursuit line.)
2. The first column is the lap split. The second column is time for that lap.
3. The SS Penalty is the difference between the first and second lap times. It is a measure of the time penalty associated with having to accelerate from a standing start. Under 5 seconds is excellent. Under 4 seconds is world class. A low SS Penalty may also mean a slow second lap.
500 meter Standing Start
Lap Brosnahan 1 McCrea Barb H Lardy
1 22.418 22.418 29.621 29.621 25.770 25.770 26.617 26.617
2 39.089 16.671 50.742 21.121 45.427 19.657 47.269 20.652
SS Penalty 5.75 8.50 6.11 5.97
Lap Schueller Bartlett Herber Dillon
1 22.271 22.271 23.843 23.843 27.741 27.741 27.511 27.511
2 39.336 17.065 42.421 18.578 49.957 22.216 49.350 21.839
SS Penalty 5.21 5.27 5.53 5.67
Lap Melissa Bruce H Schueller 2 Brosnahan 2
1 23.069 23.069 22.603 22.603 22.268 22.268 22.345 22.345
2 41.758 18.689 40.398 17.795 39.579 17.311 39.666 17.321
SS Penalty 4.38 4.81 4.96 5.02
1000 meter standing start
Lap Bartlett Lardy Burmeister Toftoy
1 0:26.461 26.461 0:27.410 27.410 0:22.923 22.923 0:22.212 22.212
2 0:47.961 21.500 0:49.019 21.609 0:40.906 17.983 0:39.312 17.100
3 1:09.866 21.905 1:11.471 22.452 1:00.220 19.314 0:56.671 17.359
4 1:30.922 21.056 1:34.849 23.378 1:21.122 20.902 1:14.489 17.818
SS Penalty 4.96 5.80 4.94 5.11
Lap Tribble Lutsky Dillon Melissa
1 0:26.652 26.652 0:24.444 24.444 0:28.561 28.561 0:23.657 23.657
2 0:45.761 19.109 0:42.309 17.865 0:51.877 23.316 0:42.634 18.977
3 1:05.019 19.258 1:01.029 18.720 1:15.390 23.513 1:02.052 19.418
4 1:24.777 19.758 1:20.262 19.233 1:38.851 23.461 1:21.933 19.881
SS Penalty 7.54 6.58 5.24 4.68
Lap Ferris Mulrooney Casper Tainter
1 0:20.400 20.400 0:22.240 22.240 0:21.917 21.917 0:20.235 20.235
2 0:36.740 16.340 0:38.647 16.407 0:38.141 16.224 0:35.885 15.650
3 0:54.647 17.907 0:55.106 16.459 0:54.628 16.487 0:52.534 16.649
4 1:14.022 19.375 1:11.799 16.693 1:11.617 16.989 1:10.370 17.836
SS Penalty 4.06 5.83 5.69 4.59
2000 meter standing start
Lap Barb H Bartlett McCrea Dillon
1 0:26.910 26.910 0:26.776 26.776 0:29.944 29.944 0:29.233 29.233
2 0:48.741 21.831 0:49.677 22.901 0:51.621 21.677 0:53.314 24.081
3 1:10.919 22.178 1:12.378 22.701 1:13.951 22.330 1:17.752 24.438
4 1:33.134 22.215 1:35.508 23.130 1:37.220 23.269 1:42.595 24.843
5 1:55.458 22.324 1:59.374 23.866 2:01.029 23.809 2:07.532 24.937
6 2:17.864 22.406 2:23.401 24.027 2:24.878 23.849 2:32.580 25.048
7 2:40.448 22.584 2:47.314 23.913 2:48.797 23.919 2:57.651 25.071
8 3:02.935 22.487 3:07.465 20.151 3:12.611 23.814 3:22.294 24.643
SS Penalty 5.08 3.88 8.27 5.15
Lap Bruce H      
1 0:24.703 24.703   00.000   00.000   00.000
2 0:45.501 20.798   00.000   00.000   00.000
3 1:07.137 21.636   00.000   00.000   00.000
4 1:29.122 21.985   00.000   00.000   00.000
5 1:51.741 22.619   00.000   00.000   00.000
6 2:14.320 22.579   00.000   00.000   00.000
7 2:36.674 22.354   00.000   00.000   00.000
8 2:58.974 22.300   00.000   00.000   00.000
SS Penalty 3.91 0.00 0.00 0.00
3000 meter standing start
Lap Lutsky Pribble Lardy Bartlett
1 0:25.763 25.763 0:26.587 26.587 0:28.289 28.289 0:28.554 28.554
2 0:45.876 20.113 0:46.295 19.708 0:51.166 22.877 0:52.427 23.873
3 1:06.490 20.614 1:06.113 19.818 1:15.046 23.880 1:15.796 23.369
4 1:27.429 20.939 1:26.511 20.398 1:39.840 24.794 1:39.498 23.702
5 1:48.588 21.159 1:47.349 20.838 2:05.054 25.214 2:03.159 23.661
6 2:09.804 21.216 2:08.366 21.017 2:30.075 25.021 2:26.614 23.455
7 2:31.083 21.279 2:29.435 21.069 2:55.678 25.603 2:50.289 23.675
8 2:52.309 21.226 2:50.786 21.351 3:21.517 25.839 3:14.084 23.795
9 3:13.585 21.276 3:12.225 21.439 3:47.620 26.103 3:37.757 23.673
10 3:35.149 21.564 3:33.780 21.555 4:13.572 25.952 4:00.883 23.126
11 3:56.613 21.464 3:54.707 20.927 4:39.963 26.391 4:23.701 22.818
12 4:17.859 21.246 4:14.472 19.765 5:06.613 26.650 4:44.416 20.715
SS Penalty 5.65 6.88 5.41 4.68
Lap Toftoy Melissa Tainter Casper
1 0:22.808 22.808 0:25.749 25.749 0:21.147 21.147 0:22.382 22.382
2 0:40.274 17.466 0:46.198 20.449 0:37.629 16.482 0:39.127 16.745
3 0:58.297 18.023 1:06.800 20.602 0:54.468 16.839 0:56.438 17.311
4 1:17.039 18.742 1:27.384 20.584 1:11.824 17.356 1:14.038 17.600
5 1:35.590 18.551 1:47.936 20.552 1:29.476 17.652 1:31.744 17.706
6 1:54.436 18.846 2:08.754 20.818 1:47.444 17.968 1:49.512 17.768
7 2:13.304 18.868 2:29.520 20.766 2:05.732 18.288 2:07.430 17.918
8 2:32.042 18.738 2:50.382 20.862 2:24.318 18.586 2:25.397 17.967
9 2:50.890 18.848 3:11.212 20.830 2:43.240 18.922 2:43.376 17.979
10 3:09.676 18.786 3:32.154 20.942 3:02.414 19.174 3:01.450 18.074
11 3:28.604 18.928 3:53.136 20.982 3:22.089 19.675 3:19.641 18.191
12 3:47.359 18.755 4:13.895 20.759 3:42.091 20.002 3:37.974 18.333
SS Penalty 5.34 5.30 4.66 5.64
Lap Crosby Mulrooney Crosby   Mulrooney  
1 0:21.827 21.827 0:23.722 23.722 0:07.136 07.136 0:09.034 09.034
2 0:38.503 16.676 0:41.211 17.489 0:23.812 16.676 0:26.523 17.489
3 0:55.247 16.744 0:58.840 17.629 0:40.556 16.744 0:44.152 17.629
4 1:12.354 17.107 1:16.713 17.873 0:57.663 17.107 1:02.025 17.873
5 1:29.798 17.444 1:34.563 17.850 1:15.107 17.444 1:19.875 17.850
6 1:47.276 17.478 1:52.451 17.888 1:32.585 17.478 1:37.763 17.888
7 2:04.888 17.612 2:10.465 18.014 1:50.197 17.612 1:55.777 18.014
8 2:22.744 17.856 2:28.305 17.840 2:08.053 17.856 2:13.617 17.840
9 2:40.740 17.996 2:46.001 17.696 2:26.049 17.996 2:31.313 17.696
10 2:58.799 18.059 3:03.681 17.680 2:44.108 18.059 2:48.993 17.680
11 3:16.645 17.846 3:21.425 17.744 3:01.954 17.846 3:06.737 17.744
12 3:34.65 18.005 3:39.30 17.875 3:34.650 3:19.959 18.005 3:24.612 17.875
SS Penalty 5.15 6.23    
4000 meter Standing Start
Lap Burmeister Bartlett
1 0:23.622 23.622 0:27.355 27.355
2 0:43.475 19.853 0:50.967 23.612
3 1:03.984 20.509 1:14.681 23.714
4 1:24.993 21.009 1:38.249 23.568
5 1:46.176 21.183 2:02.155 23.906
6 2:07.761 21.585 2:26.058 23.903
7 2:29.501 21.740 2:50.093 24.035
8 2:51.125 21.624 3:14.726 24.633
9 3:13.001 21.876 3:39.530 24.804
10 3:35.408 22.407 4:04.035 24.505
11 3:57.909 22.501 4:28.118 24.083
12 4:20.505 22.596 4:52.703 24.585
13 4:43.306 22.801 5:17.493 24.790
14 5:05.858 22.552 5:42.493 25.000
15 5:28.189 22.331 6:07.034 24.541
16 5:50.025 21.836 6:27.741 20.707
SS Penalty 3.77 3.74