FIRST TEE CERTIFICATION LESSONS
Apply Now!
Ages 7-17
$99 (includes tax)
The National Youth Golf Center uses The First Tee curriculum in the majority of golf lessons taught at the facility. The First Tee is an initiative of the World Golf Foundation dedicated to providing young people of all back-grounds an opportunity to develop through golf and character education. Emphasis is placed on life-enhancing values such as honesty, integrity, and sportsmanship.
Throughout the classes students will be assessed and upon passing those assessments, will receive their First Tee certification. The First Tee certification give juniors an extra discount on green fees and range balls at National Youth Golf Center and other affiliate locations. Participants receive written material and prizes!
Five Learning Levels
- » Rookie Level Classes - all students must begin at this level. Rookie is the basic beginning level. Ages 7+
- » Par Level Classes - Focus is on the basics of golf: putting, chipping, pitching, irons, and woods. Recommended age 9 and over
- » Birdie Level Classes - intermediate concepts such as round management, rules, etiquette, and scoring techniques. Recommended age 10 and over
- » Eagle Level Classes - advanced concepts such as improved shot accuracy, course strategy, advanced practice techniques, and self-correction. Recommended age 11 and over
- » Ace Level Classes - students must APPLY for acceptance into this level. Four intense projects are required: evaluation of the student’s golf game, possible career choices, college and university options, and mentoring/volunteering. Recommended for students 14-17 yrs old enrolled(ing) in high school
Each Level Features
- » Range balls
- » Clubs for those not having their own
- » Six 9-hole rounds at Victory Links Championship Course
- » All classes designed PGA Member Scott Roth, NATIONALLY RECOGNIZED TOP 50 KIDS TEACHER 2005 & 2006
- » Golf scholarships/discounts available for those who qualify
Note: Students must pass the previous level in order to advance to the next level.
2010 Dates and Times
| 2010 The First Tee - ROOKIE | ||||
| Class | Day | Date | Time | Max |
| 2.5R | M,T,W | June 14,15,16,21,22,23 | 10:45am-12:15pm | 12 |
| 3R | M,T,W | June 14,15,16,21,22,23 | 5:30-7:00pm | 12 |
| 4R | Saturday | July 10,17,24,31 | 9:00-11:15am | 12 |
| 5R | M,T,W | July 12,13,14,19,20,21 | 9:00-10:30am | 12 |
| 6R | M,T,W | July 12,13,14,19,20,21 | 5:30-7:00pm | 12 |
| 7R | M,T,W | August 9,10,11,16,17,18 | 9:00-10:30am | 12 |
| 8R | M,T,W | August 9,10,11,16,17,18 | 5:30-7:00pm | 12 |
| 9R | Saturday | Sept 11,18,25 Oct 2 | 9:00-11:15am | 12 |
| 2010 The First Tee - PAR | ||||
| Class | Day | Date | Time | Max |
| 1P | Saturday | April 24 May 1,8,15 | 9:00-11:00am | 12 |
| 2P | M,T,W | June 14,15,16,21,22,23 | 9:00-10:30am | 12 |
| 3P | M,T,W | June 14,15,16,21,22,23 | 5:30-7:00pm | 12 |
| 4P | Saturday | July 10,17,24,31 | 9:00-11:15am | 12 |
| 5P | M,T,W | July 12,13,14,19,20,21 | 9:00-10:30am | 12 |
| 6P | M,T,W | July 12,13,14,19,20,21 | 5:30-7:00pm | 12 |
| 7P | M,T,W | August 9,10,11,16,17,18 | 9:00-10:30am | 12 |
| 8P | M,T,W | August 9,10,11,16,17,18 | 5:30-7:00pm | 12 |
| 9P | Saturday | Sept 11,18,25 Oct 2 | 9:00-11:15am | 12 |
| 2010 The First Tee - BIRDIE | ||||
| Class | Day | Date | Time | Max |
| 1B | M,T,W | June 14,15,16,21,22,23 | 10:45am-12:15pm | 12 |
| 2B | M,T,W | June 14,15,16,21,22,23 | 5:30-7:00pm | 12 |
| 3B | Saturday | July 10,17,24,31 | 9:00-11:15am | 12 |
| 4B | M,T,W | July 12,13,14,19,20,21 | 10:45am-12:15pm | 12 |
| 5B | M,T,W | July 12,13,14,19,20,21 | 5:30-7:00pm | 12 |
| 6B | M,T,W | August 9,10,11,16,17,18 | 10:45am-12:15pm | 12 |
| 7B | M,T,W | August 9,10,11,16,17,18 | 5:30-7:00pm | 12 |
| 8B | Saturday | Sept 11,18,25 Oct 2 | 9:00-11:15am | 12 |
| 2010 The First Tee - EAGLE | ||||
| Class | Day | Date | Time | Max |
| 1E | M,T,W | June 14,15,16,21,22,23 | 12:30-2:30pm | 6 |
| 2E | M,T,W | July 12,13,14,19,20,21 | 12:30-2:30pm | 6 |
| 3E | Saturday | July 10,17,24,31 | 9:00am-12:00pm | 6 |
| 4E | M,T,W | August 9,10,11,16,17,18 | 12:30-2:30pm | 6 |

Join us for the Ben Brown Memorial Tournament on July 24, 2010.



