You are here: NSC Home » News/Information » Contact Us
CONTACT US
National Sports Center 1700 105th Ave NE Blaine, MN 55449 |
Main ph: 763.785.5600 Main fx: 763.785.5699 |
Schwan Super Rink |
Main ph: 763.717.3880 |
Victory Links Golf Course |
Main ph: 763.717.3240 |
Schwan Center |
Main ph: 763.792.7338 |
Email: webmaster@nscsports.org
| Administration | ||
| Paul Erickson | MASC Executive Director | 763.785.5632 |
| Kris Bjerkness | Chief Adminstrative Officer | 763.785.5610 |
| Steve Olson | Chief Operating Officer | 763.785.3639 |
| Roger Stawski | Chief Financial Officer | 763.792.7307 |
| Barclay Kruse | Chief Communications Officer | 763.785.5634 |
| Lynda Lynch | MASC Executive Assistant/Fiscal Coordinator | 763.785.5631 |
| John Connelly | Director of Sales and Development | 763.717.3888 |
| Jean Maybrey | Marketing | 763.792.7347 |
| Mark Erickson | NSC Consulting | 763.785.5662 |
| Kara Radeke | Project Manager | 763.792.7353 |
| Teresa Bowen | Host Services Director | 763.785.5644 |
| Bonnie St. Dryden | Host Services Account Manager | 763.792.7338 |
| Patti Pallow | Accounting | 763.785.3688 |
| Campus Operations | ||
| Mary Jane Kunza | Receptionist | 763.785.5601 |
| Brandon Radeke | Facility Operations Manager | 763.717.3879 |
| Dave Brown | Building Services Technician |
763.785.5646 |
| Tom Sobolewski | Assistant Operations Manager | 763.785.5620 |
| Joe Warren | Assistant Operations Manager | 952.374.7105 |
| Dave Patten | Host Services Manager | 763.785.5608 |
| Jade Werner | Host Services Manager | 763.785.5639 |
| Hospitality Fax | 763.717.3246 |
|
| Business Technology and Marketing/Communications | ||
| Trygve Nystuen | Systems Manager | 763.785.5658 |
| James Tainter | Systems Programming | |
| Scott Clasen | BT Project Manager | 763.717.3896 |
| Angie Bertrand | Marketing Specialist |
763.717.3243 |
| Tony Frederick | Network Administrator | 952.393.3757 |
| Jake Frantzen | Communications/Video Producer | 763.717.3246 |
| Sports Services | ||
| Jenny Een | NSC CUP, All American Girls', Holiday Classic, NSC Fall Cup, NSC Spring Cup | 763.717.3235 |
| Michelle Johnson | Indoor & Outdoor Soccer League Registrar | 763.717.3874 |
| Sha Leahey | Sports Services Director, USA CUP Tournament Director, Director of Event Lodging | 763.438.4153 |
| Bill Roll | Referees, Track and Field | 763.717.3889 |
| Bob Williams | Cycling, Field/Sports Hall Rentals |
763.785.5614 |
| Matt Koehn | Sports Hall Rentals, Indoor/Outdoor Soccer Leagues Director, Scheduling | 763.717.3899 |
| Stephonie Wentz | Activities, Vendors, Volunteers | 763.717.3238 |
| Jami Steer | MN Stars Pro Camps | 763.792.7350 |
| Sports Hall Front Desk | 763.785.5672 | |
| Velodrome Hotline | 763.785.5651 | |
| Weather Hotline | 763.785.5655 | |
| Toll-Free Number | 1.800.535.4730 | |
| USA CUP Office Line | 763.785.5656 | |
| USA CUP Fax Line | 763.785.3660 | |
| Sports Sales | ||
| Terry Collins | Sports Sales Director | 763.785.5656 |
| Colleen Bourdon | SCHWAN'S USA CUP Recruiting | 763.785.5615 |
| Vicki Barnes | SCHWAN'S USA CUP Recruiting | 763.785.5652 |
| Ice Sports Programming | ||
| Jane Schaber | Skating School Director |
763.717.3891 |
| Cheryl Blaker | Ice Sports Registrar |
763.717.3229 |
| Darin Thompson | Intro Mites, Schwan Blues U19 Girls Invitational | 763.717.3897 |
| Sanya Sandahl | Stick It to Cancer, Walleye Chop, Schwan Cup Girls, Iron Man, Wal-Mart Hockey Cup 3v3, Wal-Mart High School Festival, All American Girls | 763.717.3210 |
| Jim Greeley | MN Wild Adult League, Adult 4v4 Lunch League, Super Skills Youth League, Adult Broomball League, Schwan Cup Youth, USA International Hockey Cup | 763.717.3234 |
| Anna Leik | Skating School Assistant | 763.717.3209 |
| Jami Steer | MN Miracle Registrar | 763.792.7350 |
| Schwan Super Rink Operations | ||
| Super Rink Information | 763.785.3687 | |
| Pete Carlson | Ice Arena Operations and Programs Director | 763.717.3881 |
| Jackie Olson | Administrative Assistant |
763.792.7340 |
| Brandon Radeke | Facility Operations Manager | 763.717.3879 |
| Russ Rose | Building Engineer | 763.717.3202 |
| Super Rink Fax | 763.785.5650 | |
| Golf Programming and Turf Management | ||
| Neil Ladd | Director of Golf and Turf | 763.785.5643 |
| Scott Roth | PGA Professional | 763.792.7345 |
| Curtiss Conkright | Turf Superintendent | 763.792.7352 |
| Andrew Clauson | Assistant Turf Superintendent | 763.792.7352 |
| Jeff Meihofer | Technician | 763.792.3991 |
| Minnesota Amateur Sports Commission | ||
| State Games | 1.800.756.STAR | |
| MASC Events | 1.800.500.8766 | |
